Project News
- 08.12.2014 ABOWE ABOWE - Videos from ABOWE Biorefinery Concluding Seminar 30.10. in Helsinki are available
- 29.10.2014 ABOWE ABOWE - Final Seminar of ABOWE Baltic Sea Region Biorefinery project
- 12.08.2014 BestAgersLighthouses BestAgersLighthouses - Final Conference on 16/17 September 2014
- 28.03.2014 Technet_nano Technet_nano - Shaping the future
- 28.03.2014 PrimCare IT PrimCare IT - Newsletter no.5 published
- 28.03.2014 PrimCare IT PrimCare IT - Successful conference: Connecting Health Care Professionals via ICT
- 04.03.2014 ACL ACL - Amber Coast Logistics hands over recommendations to high-ranking politicians
- 04.03.2014 ACL ACL - Successful conclusion: 120 participants at the Final Conference of ACL
- 24.02.2014 ACL ACL - ACL presented at United Nations Headquarters in New York
- 21.02.2014 PartiSEApate PartiSEApate - Conference - Baltic Maritime Spatial Planning Forum
Project Events
- 30.10.2014 ABOWE ABOWE - Final Seminar of ABOWE Baltic Sea Region Biorefinery project
- 16.09.2014 BestAgersLighthouses "Employment for the Future - How Should the Baltic Sea Region Respond to Ageing Workforces?" - Best Agers Lighthouses and Baltic Sea Labour Forum Conference
- 05.09.2014 BALTIC BIRD BALTIC BIRD Final Conference
- 04.09.2014 BALTIC BIRD BALTIC BIRD 5th General Assembly
- 17.06.2014 PartiSEApate Conference - Baltic Maritime Spatial Planning Forum
- 25.03.2014 BALTIC BIRD BALTIC BIRD Workshop on WP 3 & 5.1 in Karlstad
- 20.03.2014 Technet_nano Technet_nano - Stakeholder Day
- 27.02.2014 SCIENCE LINK SCIENCE LINK - Science Link and Beyond, end conference
- 27.02.2014 ACL ACL - Final Conference of Amber Coast Logistics
- 14.02.2014 PrimCare IT PrimCare IT - Final Conference
Project Files
- IBI Net Press release on Launch seminar in Riga
- IBI Net Press release on Study visit in Greifswald
- IBI Net 1st Newsletter
- IBI Net Project Logo
- BSR InnoShip BSR InnoShip Kick-off Seminar: Draft Agenda
- TransBaltic TransBaltic Newsletter No.7
- TransBaltic TransBaltic Policy Report 2010
- BSLN BSLN Steering Committee press release 26 November 2010
- BSLN BSLN Steering Committee political statement 3
- SCANDRIA Scandria TEN-T position paper
- SCANDRIA Scandria project leaflet
- Trans in Form (TiF) TiF brochure
- Trans in Form (TiF) report: attractiveness for settlement
- Trans in Form (TiF) TiF communication strategy
- Trans in Form (TiF) TiF guidelines for new narrative and story telling
- Trans in Form (TiF) TiF logo
- Baltic COMPASS Baltic COMPASS brochure
- WATERPRAXIS Proposal for an analysis framework for River Basin Management projects_WP3
- WATERPRAXIS Criteria for and selection of River Basin Management Plans for analysis within Waterpraxis_WP3
- WATERPRAXIS Poster Waterpraxis
- WATERPRAXIS Flyer Waterpraxis
- WATERPRAXIS 3rd newsletter Waterpraxis
- WATERPRAXIS 2nd newsletter Waterpraxis
- BALTRAD Leaflet (in Russian)
- BALTRAD Leaflet (in English)
- EWTC II EWTC II Newsletter 1
- EWTC II EWTC II Newsletter 2
- C.A.S.H. C.A.S.H. report 1/2012
- Baltic Master II Baltic Master II Newsletter Focus on The Baltic Sea no 4
- ICT for Health Project description
- ICT for Health First Newsletter of the ICT for Health project
- BSLN Article about the BSLN midterm conference
- C.A.S.H. C.A.S.H. Note 2
- C.A.S.H. C.A.S.H. Newsletter 1:2010
- Baltic Master II Documentation from mid-term conference in Gdansk May-10
- C.A.S.H. C.A.S.H. leaflet
- Baltic Master II The first results - Baltic Master II Progress Report May 2010
- BSLN BSLN conference brochure
- BSLN BSLN Steering Committee political statement 1
- BSLN BSLN Steering Committee political statement 2
- Longlife Programm of Longlife 2010 International Conference
- Bioenergy Promotion Invitation - Matchmaking event: Bioenergy, Waste Management and Recycling
- Bioenergy Promotion Invitation to the International EcoEnergy Clusters Meeting
- Bioenergy Promotion Bioenergy Promotion Project brochure
- Bioenergy Promotion Invitation and Agenda REAP´s Biomass Workshop 11-12 March 2010
- WATERPRAXIS Logo WATERPRAXIS
- WATERPRAXIS 1st newsletter Waterpraxis
- BaltCICA BaltCICA information leaflet
- BSLN Press release after SC meeting, 9 October, Riga
- Eco-Region Logo of the Eko-Region project
90 projects found.
Priority 1 (28)
Project: | BaltFood - BaltFood - The BSR Food Cluster: Innovation and Competitiveness in Action |
Lead Partner: | Wirtschaftsförderung Lübeck GmbH DE |
Duration: | 42 months |
Project: | JOSEFIN - Joint SME Finance for Innovation |
Lead Partner: | Investitionsbank Berlin (IBB) DE |
Duration: | 42 months |
Project: | SPIN - Sustainable Production through Innovation in Small and Medium sized Enterprises |
Lead Partner: | Umweltbundesamt (UBA) DE |
Duration: | 42 months |
Project: | BSR_CBP - Capacity Building Programme on Trans-National Cluster and Innovation Systems in the Baltic Sea Region |
Lead Partner: | Trekantsområdet DK |
Duration: | 18 months |
Project: | BONITA - Baltic Organisation and Network of Innovation Transfer Associations |
Lead Partner: | Universität Bremen DE |
Duration: | 42 months |
Project: | BaSIC - Baltic Sea Innovation Network Centres |
Lead Partner: | WISTA-MANAGEMENT GMBH DE |
Duration: | 42 months |
Project: | BSR InnoReg - Strengthening Innovation Governance in Baltic Non-metropolitan Regions through Transnational Cooperation |
Lead Partner: | Suomen Itämeri-instituutti FI |
Duration: | 36 months |
Project: | Longlife - Longlife - Sustainable, energy efficient and resource saving residential buildings with consideration of unified procedures and new and adapted technologies |
Lead Partner: | Technische Universität Berlin DE |
Duration: | 42 months |
Project: | ICT for Health - ICT for Health - Strengthening social capacities for the utilisation of eHealth technologies in the framework of ageing population |
Lead Partner: | Fachhochschule Flensburg DE |
Duration: | 42 months |
Project: | REMOWE - Regional Mobilizing of Sustainable Waste-to-Energy Production |
Lead Partner: | Mälardalens högskola SE |
Duration: | 42 months |
Project: | Best Agers - Best Agers - Using the knowledge and experience of professionals in their primes to foster business and skills development in the Baltic Sea Region |
Lead Partner: | Wirtschaftsakademie Schleswig-Holstein GmbH DE |
Duration: | 42 months |
Project: | FM - FIRST MOTION - driving BSR regional development by innovating the high-skill growth sector "creative/AV industry" (FM) |
Lead Partner: | Filmförderung Hamburg Schleswig-Holstein GmbH DE |
Duration: | 42 months |
Project: | BSR QUICK - Qualification, Innovation, Cooperation and Keybusiness for Small and Medium Enterprises in the Baltic Sea Region |
Lead Partner: | Hanse-Parlament e.V. DE |
Duration: | 42 months |
Project: | BalticSupply - Interregional SME Supply Clusters along the Northeast Corridor |
Lead Partner: | Senator für Wirtschaft, Arbeit und Häfen DE |
Duration: | 42 months |
Project: | PlasTEP - Dissemination and fostering of plasma based technological innovation for environment protection in BSR |
Lead Partner: | Technologiezentrum Fördergesellschaft mbH Vorpommern DE |
Duration: | 42 months |
Project: | IBI Net - "Intercountry Business Incubators’ Network" |
Lead Partner: | Riga Planning Region LV |
Duration: | 36 months |
Project: | Baltic Fashion - Promoting the innovative Baltic Fashion industry throughout the Baltic Sea Region |
Lead Partner: | Gemeinde Ostseebad Heringsdorf, Eigenbetrieb Kaiserbäder Insel Usedom DE |
Duration: | 42 months |
Project: | StarDust - The Strategic Project on Trans-national Commercial Activities in Research & Innovation, Clusters and in SME-Networks |
Lead Partner: | VINNOVA SE |
Duration: | 42 months |
Project: | URBAN CREATIVE POLES - Development and Promotion of Creative Industry Potentials in Medium-Sized Cities of the Baltic Sea Region |
Lead Partner: | Brandenburgische Technische Universität Cottbus-Senftenberg DE |
Duration: | 42 months |
Project: | BSHR HealthPort - Baltic Sea Health Region - Business acceleration support and training bridging innovative SMEs and health care organisations to strengthen BSR health economy |
Lead Partner: | ScanBalt f.m.b.a. DK |
Duration: | 42 months |
Project: | MIN-NOVATION - MIN-NOVATION Mining and Mineral Processing Waste Management Innovation Network |
Lead Partner: | AGH University of Science and Technology PL |
Duration: | 42 months |
Project: | COOL Bricks - COOL Bricks - Climate Change, Cultural Heritage & Energy Efficient Monuments |
Lead Partner: | Freie und Hansestadt Hamburg, Kulturbehörde, Denkmalschutzamt DE |
Duration: | 42 months |
Project: | Technet_nano - Technet_nano – Transnational network of public clean rooms and research facilities in nanotechnology making accessible innovation resources and services to SMEs in the BSR |
Lead Partner: | Syddansk Universitet DK |
Duration: | 33 months |
Project: | Baltic GPP - Green Public Procurement (GPP) capacity building and implementation in the Baltic Sea Region |
Lead Partner: | Upphandlingsmyndigheten SE |
Duration: | 30 months |
Project: | QUICK-IGA - QUICK: Innovative SMEs by Gender and Age |
Lead Partner: | Hanse-Parlament e. V. DE |
Duration: | 33 months |
Project: | SCIENCE LINK - SCIENCE LINK – Network between world-leading Cluster of large-scale Research Infrastructure of Photon and Neutron Sources and Users fostering Innovation and Entrepreneurship in the Baltic Sea Region |
Lead Partner: | DESY Deutsches Elektronen Synchrotron DE |
Duration: | 36 months |
Project: | ABOWE - Implementing Advanced Concepts for Biological Utilization of Waste |
Lead Partner: | Savonia University of Applied Sciences Ltd. FI |
Duration: | 25 months |
Project: | PlasTEP+ - Attracting investments in plasma-based air and water cleaning technologies |
Lead Partner: | Technologiezentrum Fördergesellschaft mbH Vorpommern DE |
Duration: | 18 months |
Priority 2 (18)
Project: | BALTRAD - An advanced weather radar network for the Baltic Sea Region: BALTRAD |
Lead Partner: | Sveriges Meteorologiska och Hydrologiska Institut SE |
Duration: | 42 months |
Project: | SCANDRIA - Scandinavian-Adriatic Corridor for Growth and Innovation |
Lead Partner: | Joint State Planning Department, repr. The capital region Berlin-Brandenburg DE |
Duration: | 42 months |
Project: | TransBaltic - TransBaltic - Towards an integrated transport system in the Baltic Sea Region |
Lead Partner: | Region Skåne SE |
Duration: | 42 months |
Project: | Baltic Biogas Bus - Baltic Biogas Bus: Increase the use of biogas buses in public transport to reduce the emissions in urban areas in the Baltic Sea Region |
Lead Partner: | AB Storstockholm Lokaltrafik SE |
Duration: | 42 months |
Project: | C.A.S.H. - Connecting Authorities for Safer Heavy Goods Traffic in the Baltic Sea Region |
Lead Partner: | University of Turku FI |
Duration: | 42 months |
Project: | EWTC II - East West Transport Corriodor II - a green corridor concept within the Northern Transport Axis approach. |
Lead Partner: | Region Blekinge SE |
Duration: | 42 months |
Project: | RBGC - Rail Baltica Growth Corridor |
Lead Partner: | City of Helsinki FI |
Duration: | 42 months |
Project: | NECL II - North East Cargo Link II - NECL II |
Lead Partner: | Länsstyrelsen i Västernorrlands län SE |
Duration: | 42 months |
Project: | BALTRIS - Improving Road Infrastructure Safety in the Baltic Sea Region |
Lead Partner: | Lietuvos automobilių kelių direkcija prie Susisiekimo ministerijos LT |
Duration: | 33 months |
Project: | Baltic.AirCargo.Net - Improvement of the air cargo transport sector by service oriented ICT-methods and processing logistic network |
Lead Partner: | Hochschule Wismar, University of Applied Sciences: Technology, Business and Design DE |
Duration: | 42 months |
Project: | BSR InnoShip - Baltic Sea cooperation for reducing ship and port emissions through knowledge and innovation-based competitiveness |
Lead Partner: | Suomen Itämeri-instituutti FI |
Duration: | 42 months |
Project: | CleanShip - CLEAN BALTIC SEA SHIPPING |
Lead Partner: | Trelleborgs hamn SE |
Duration: | 42 months |
Project: | BALTIC BIRD - Improved accessibility of the Baltic Sea Region by air transport |
Lead Partner: | Ministerium für Wirtschaft und Europaangelegenheiten des Landes Brandenburg DE |
Duration: | 42 months |
Project: | BGLC - Bothnian Green Logistic Corridor |
Lead Partner: | Region Västerbotten SE |
Duration: | 36 months |
Project: | BALTRAD+ - An advanced weather radar network for the Baltic Sea Region: BALTRAD+ |
Lead Partner: | Sveriges Meteorologiska och Hydrologiska Institut SE |
Duration: | 30 months |
Project: | ACL - Amber Coast Logistics |
Lead Partner: | Hafen Hamburg Marketing e.V. DE |
Duration: | 36 months |
Project: | More BalticBiogasBus - More Baltic Biogas Bus: Investing and testing more biogas buses in the Baltic Sea Region, based on studies within the previous Baltic Biogas Bus project |
Lead Partner: | Västerås Lokaltrafik AB SE |
Duration: | 21 months |
Project: | TransBaltic EXT - TransBaltic Extension |
Lead Partner: | Lahti Region Development LADEC Ltd FI |
Duration: | 18 months |
Priority 3 (21)
Project: | WATERPRAXIS - From theory and plans to eco-efficient and sustainable practices to improve the status of the Baltic Sea |
Lead Partner: | Suomen ympäristökeskus FI |
Duration: | 42 months |
Project: | EfficienSea - Efficient, Safe and Sustainable Traffic at Sea |
Lead Partner: | Danish Maritime Authority DK |
Duration: | 42 months |
Project: | BaltSeaPlan - Introducing Maritime Spatial Planning in the Baltic Sea |
Lead Partner: | Bundesamt für Seeschifffahrt und Hydrographie (BSH) DE |
Duration: | 42 months |
Project: | BaltCICA - Climate Change: Impacts, Costs and Adaptation in the Baltic Sea Region |
Lead Partner: | Geologian Tutkimuskeskus FI |
Duration: | 42 months |
Project: | BRISK - Sub-regional risk of spill of oil and hazardous substances in the Baltic Sea |
Lead Partner: | Søværnets Operative Kommando DK |
Duration: | 42 months |
Project: | COHIBA - Control of hazardous substances in the Baltic Sea region |
Lead Partner: | Suomen ympäristökeskus FI |
Duration: | 42 months |
Project: | Baltic Master II - Maritime safety - Transport and Environment in the Baltic Sea Region |
Lead Partner: | Region Blekinge SE |
Duration: | 42 months |
Project: | baltic green belt - baltic green belt |
Lead Partner: | Christian-Albrechts-Universität zu Kiel DE |
Duration: | 42 months |
Project: | SMOCS - Sustainable Management of Contaminated Sediments in the Baltic Sea |
Lead Partner: | Statens geotekniska institut SE |
Duration: | 42 months |
Project: | PURE - Project on Urban Reduction of Eutrophication |
Lead Partner: | Itämeren kaupunkien liiton Ympäristösihteeristö/Turun kaupunki FI |
Duration: | 48 months |
Project: | Baltic COMPASS - Baltic COMPASS - Comprehensive Policy Actions and Investments in Sustainable Solutions in Agriculture in the Baltic Sea Region |
Lead Partner: | Sveriges Lantbruksuniversitet (SLU) SE |
Duration: | 42 months |
Project: | BALTADAPT - Baltic Sea Region Climate Change Adaptation Strategy |
Lead Partner: | Danmarks Meteorologiske Institut DK |
Duration: | 42 months |
Project: | SUBMARINER - Sustainable Uses of Baltic Marine Resources |
Lead Partner: | Instytut Morski w Gdańsku PL |
Duration: | 42 months |
Project: | Baltic MANURE - Baltic Forum for Innovative Technologies for Sustainable Manure Management |
Lead Partner: | MTT Maa- ja elintarviketalouden tutkimuskeskus FI |
Duration: | 42 months |
Project: | BERAS IMPLEMENTATION - Baltic Ecological Recycling Agriculture and Society Implementation |
Lead Partner: | Södertörn University, School of Natural Sciences SE |
Duration: | 42 months |
Project: | Baltic Deal - Baltic Deal - Putting best agricultural practises into work |
Lead Partner: | Latvijas Lauku konsultāciju un izglītības centrs LV |
Duration: | 42 months |
Project: | PRESTO - Project on reduction of the eutrophication of the Baltic Sea today |
Lead Partner: | FI |
Duration: | 42 months |
Project: | CHEMSEA - Chemical Munitions Search & Assessment |
Lead Partner: | Instytut Oceanologii Polskiej Akademii Nauk (IO PAN) PL |
Duration: | 36 months |
Project: | AQUABEST - Innovative practices and technologies for developing sustainable aquaculture in the Baltic Sea region |
Lead Partner: | Luonnonvarakeskus FI |
Duration: | 36 months |
Project: | AQUAFIMA - AQUAFIMA – Integrating Aquaculture and Fisheries Management towards a sustainable regional development in the Baltic Sea Region |
Lead Partner: | Landgesellschaft Mecklenburg-Vorpommern mbH DE |
Duration: | 36 months |
Project: | Baltic Compact - Collaborative management planning and action for agriculture and environment in the Baltic Sea Region |
Lead Partner: | Sveriges lantbruksuniversitet (SLU) SE |
Duration: | 25 months |
Priority 4 (23)
Project: | Bioenergy Promotion - The Baltic Sea Region Bioenergy Promotion Project |
Lead Partner: | Statens Energimyndighet SE |
Duration: | 42 months |
Project: | Parks & Benefits - Parks & Benefits - Generating socio-economic effects by a sustainable management of protected areas for the benefit of their regions |
Lead Partner: | Ministerium für Landwirtschaft, Umwelt und Verbraucherschutz M-V DE |
Duration: | 42 months |
Project: | Eco-Region - The Baltic 21 Eco Region Project |
Lead Partner: | Bundesministerium für Umwelt, Naturschutz und Reaktorsicherheit (BMU) DE |
Duration: | 42 months |
Project: | BSLN - Baltic Sea Labour Network - A European Model for Improvement of Interregional Labour Policy |
Lead Partner: | Behörde für Wissenschaft und Forschung - HH DE |
Duration: | 42 months |
Project: | BalticClimate - Baltic Challenges and Chances for local and regional development generated by Climate Change |
Lead Partner: | Akademie für Raumforschung und Landesplanung DE |
Duration: | 42 months |
Project: | Urb.Energy - Energy Efficient and Integrated Urban Development Action |
Lead Partner: | Deutscher Verband für Wohnungswesen, Städtebau und Raumordnung (DV) e.V. DE |
Duration: | 42 months |
Project: | NEW BRIDGES - Strengthening of Quality of Life through Improved Management of Urban Rural Interaction |
Lead Partner: | Itämeren kaupunkien liiton ympäristösihteeristö/Turun kaupunki FI |
Duration: | 42 months |
Project: | Trans in Form (TiF) - Transforming rural regions by launching scenarios, new narratives and attractive urban design |
Lead Partner: | Notodden kommune NO |
Duration: | 39 months |
Project: | ImPrim - Improvement of public health by promotion of equitably distributed high quality primary health care systems |
Lead Partner: | BCC Blekinge Center of Competence SE |
Duration: | 42 months |
Project: | Egoprise - E-GOvernment solutions as instruments to qualify the public sector for the specific needs of small and medium sized enterPRISEs (SMEs) in the rural BSR |
Lead Partner: | Zweckverband elektronische Verwaltung Mecklenburg-Vorpommern DE |
Duration: | 42 months |
Project: | PEA - Public Energy Alternatives - Sustainable energy strategies as a chance for regional development |
Lead Partner: | Stadt Wittenberge DE |
Duration: | 42 months |
Project: | AGORA 2.0 - Heritage Tourism for increased BSR Identity |
Lead Partner: | Universität Greifswald, Institut für Geographie undGeologie DE |
Duration: | 42 months |
Project: | BaltMet Promo - BaltMet Promo Project - Creating promotional BSR products for tourists, talents and investors in the global markets |
Lead Partner: | Helsingin kaupunki FI |
Duration: | 30 months |
Project: | RB21T - RECO Baltic 21 Tech |
Lead Partner: | IVL Svenska Miljöinstitutet SE |
Duration: | 42 months |
Project: | Ecovillages - Ecovillages for sustainable rural development |
Lead Partner: | Lietuvos agrarines ekonomikos institutas LT |
Duration: | 42 months |
Project: | PrimCare IT - Counteracting brain drain and professional isolation of health professionals in remote primary health care through tele-consultation and tele-mentoring to strengthen social conditions in remote BSR |
Lead Partner: | Etelä-Pohjanmaan sairaanhoitopiiri FI |
Duration: | 33 months |
Project: | Bioenergy Promotion2 - Bioenergy Promotion 2 - from strategies to activities |
Lead Partner: | Fachagentur Nachwachsende Rohstoffe e.V. DE |
Duration: | 30 months |
Project: | Baltic Landscape - Baltic Landscape in change – innovative approaches towards sustainable forested landscapes. |
Lead Partner: | Sveriges Lantbruksuniversitet, institutionen för skoglig resurshushållning SE |
Duration: | 33 months |
Project: | PartiSEApate - Multi-level Governance in MSP (Maritime Spatial Planning) throughout the Baltic Sea Region |
Lead Partner: | Instytut Morski w Gdansku PL |
Duration: | 30 months |
Project: | BSR TransGovernance - BSR TransGovernance - MLG support to the implementation of PA 11 in the EU Baltic Sea Strategy |
Lead Partner: | Region Blekinge SE |
Duration: | 30 months |
Project: | ONE BSR - ONE BSR - Baltic Metropolises Accelerating Branding and Identity Building of the Baltic Sea Region |
Lead Partner: | Helsingin kaupunki FI |
Duration: | 30 months |
Project: | Longlife Invest - Longlife Invest – The implementation of the planned Lithuanian Longlife pilot project as a dormitory for Klaipeda University |
Lead Partner: | Technische Universität Berlin DE |
Duration: | 33 months |
Project: | BestAgersLighthouses - Best Agers Lighthouses - Strategic Age Management for SME in the Baltic Sea Region |
Lead Partner: | Wirtschaftsakademie Schleswig-Holstein GmbH DE |
Duration: | 25 months |