Project News
- 22.02.2010 REMOWE REMOWE - Invitation to open seminar in Poland
- 16.02.2010 SCANDRIA SCANDRIA - Preannouncement: METREX meets SCANDRIA
- 15.02.2010 BaltCICA BaltCICA - Presentations from the 1st International BaltCICA Conference
- 10.02.2010 Bioenergy Promotion Bioenergy Promotion - Project newsletter
- 28.01.2010 BaltCICA BaltCICA - website
- 08.01.2010 TransBaltic TransBaltic - website
- 05.01.2010 BSR InnoReg BSR InnoReg - Second project partner meeting in Rostock
Project Events
- 11.03.2010 EWTC II EWTC II Financial Seminar
- 03.03.2010 REMOWE REMOWE Open seminar
- 20.04.2010 BSR InnoReg Baltic InnoReg Forum - Encountering Global Mega-Trends in Non-Metropolitan Regions
- 11.03.2010 Bioenergy Promotion Promoting sustainable bioenergy production and use – Challenges ahead for EU wide implementation of RES Directive 2009/28/EC
- 29.03.2010 BSR InnoReg BSR InnoReg: Second Transnational Training Module
- 17.03.2010 TransBaltic TransBaltic Political Conference
- 01.12.2009 Baltic Biogas Bus Baltic Biogas Bus launch event
- 22.09.2009 Eco-Region 2nd EcoRegion Conference
- 26.11.2009 BSLN BSLN Trade Union High-Level Meeting
Priority 1 (16)
| Project: | BaltFood - BaltFood - The BSR Food Cluster: Innovation and Competitiveness in Action |
| Lead Partner: | Wirtschaftsförderung Lübeck GmbH , GERMANY |
| Duration: | 42 months |
| Project: | JOSEFIN - Joint SME Finance for Innovation |
| Lead Partner: | Investitionsbank Berlin (IBB) , GERMANY |
| Duration: | 42 months |
| Project: | SPIN - Sustainable Production through Innovation in Small and Medium sized Enterprises |
| Lead Partner: | Umweltbundesamt (UBA) , GERMANY |
| Duration: | 42 months |
| Project: | BSR_CBP - Capacity Building Programme on Trans-National Cluster and Innovation Systems in the Baltic Sea Region |
| Lead Partner: | Trekantsområdet , DENMARK |
| Duration: | 18 months |
| Project: | BONITA - Baltic Organisation and Network of Innovation Transfer Associations |
| Lead Partner: | Universität Bremen , GERMANY |
| Duration: | 42 months |
| Project: | BaSIC - Baltic Sea Innovation Network Centres |
| Lead Partner: | WISTA-MANAGEMENT GMBH , GERMANY |
| Duration: | 42 months |
| Project: | BSR InnoReg - Strengthening Innovation Governance in Baltic Non-metropolitan Regions through Transnational Cooperation |
| Lead Partner: | Suomen Itämeri-instituutti , FINLAND |
| Duration: | 36 months |
| Project: | Longlife - Longlife - Sustainable, energy efficient and resource saving residential buildings with consideration of unified procedures and new and adapted technologies |
| Lead Partner: | Technische Universität Berlin , GERMANY |
| Duration: | 42 months |
| Project: | ICT for Health - ICT for Health - Strengthening social capacities for the utilisation of eHealth technologies in the framework of ageing population |
| Lead Partner: | Fachhochschule Flensburg , GERMANY |
| Duration: | 42 months |
| Project: | REMOWE - Regional Mobilizing of Sustainable Waste-to-Energy Production |
| Lead Partner: | Mälardalens högskola , SWEDEN |
| Duration: | 42 months |
| Project: | Best Agers - Best Agers - Using the knowledge and experience of professionals in their primes to foster business and skills development in the Baltic Sea Region |
| Lead Partner: | Wirtschaftsakademie Schleswig-Holstein GmbH , GERMANY |
| Duration: | 42 months |
| Project: | FM - FIRST MOTION - driving BSR regional development by innovating the high-skill growth sector "creative/AV industry" (FM) |
| Lead Partner: | Filmförderung Hamburg Schleswig-Holstein GmbH , GERMANY |
| Duration: | 42 months |
| Project: | BSR QUICK - Qualification, Innovation, Cooperation and Keybusiness for Small and Medium Enterprises in the Baltic Sea Region |
| Lead Partner: | Hanse-Parlament e.V. , GERMANY |
| Duration: | 42 months |
| Project: | BalticSupply - Interregional SME Supply Clusters along the Northeast Corridor |
| Lead Partner: | Senator für Wirtschaft und Häfen , GERMANY |
| Duration: | 42 months |
| Project: | PlasTEP - Dissemination and fostering of plasma based technological innovation for environment protection in BSR |
| Lead Partner: | Technologiezentrum Fördergesellschaft mbH Vorpommern , GERMANY |
| Duration: | 42 months |
| Project: | IBI Net - "Intercountry Business Incubators’ Network" |
| Lead Partner: | Rīgas Plānošanas Reģions , LATVIA |
| Duration: | 36 months |
Priority 2 (6)
| Project: | BALTRAD - An advanced weather radar network for the Baltic Sea Region: BALTRAD |
| Lead Partner: | Sveriges Meteorologiska och Hydrologiska Institut , SWEDEN |
| Duration: | 42 months |
| Project: | SCANDRIA - Scandinavian-Adriatic Corridor for Growth and Innovation |
| Lead Partner: | Gemeinsame Landesplanungsabteilung für die Metropolregion Berlin-Brandenburg , GERMANY |
| Duration: | 42 months |
| Project: | TransBaltic - TransBaltic - Towards an integrated transport system in the Baltic Sea Region |
| Lead Partner: | Region Skåne , SWEDEN |
| Duration: | 42 months |
| Project: | Baltic Biogas Bus - Baltic Biogas Bus: Increase the use of biogas buses in public transport to reduce the emissions in urban areas in the Baltic Sea Region |
| Lead Partner: | AB Storstockholm Lokaltrafik , SWEDEN |
| Duration: | 42 months |
| Project: | C.A.S.H. - Connecting Authorities for Safer Heavy Goods Traffic in the Baltic Sea Region |
| Lead Partner: | Turun kauppakorkeakoulu , FINLAND |
| Duration: | 42 months |
| Project: | EWTC II - East West Transport Corriodor II - a green corridor concept within the Northern Transport Axis approach. |
| Lead Partner: | Region Blekinge , SWEDEN |
| Duration: | 42 months |
Priority 3 (11)
| Project: | WATERPRAXIS - From theory and plans to eco-efficient and sustainable practices to improve the status of the Baltic Sea |
| Lead Partner: | Suomen ympäristökeskus , FINLAND |
| Duration: | 42 months |
| Project: | EfficienSea - Efficient, Safe and Sustainable Traffic at Sea |
| Lead Partner: | Farvandsvæsenet , DENMARK |
| Duration: | 42 months |
| Project: | BaltSeaPlan - Introducing Maritime Spatial Planning in the Baltic Sea |
| Lead Partner: | Bundesamt für Seeschifffahrt und Hydrographie (BSH) , GERMANY |
| Duration: | 42 months |
| Project: | BaltCICA - Climate Change: Impacts, Costs and Adaptation in the Baltic Sea Region |
| Lead Partner: | Geologian Tutkimuskeskus , FINLAND |
| Duration: | 42 months |
| Project: | BRISK - Sub-regional risk of spill of oil and hazardous substances in the Baltic Sea |
| Lead Partner: | Søværnets Operative Kommando , DENMARK |
| Duration: | 42 months |
| Project: | COHIBA - Control of hazardous substances in the Baltic Sea region |
| Lead Partner: | Suomen ympäristökeskus , FINLAND |
| Duration: | 42 months |
| Project: | Baltic Master II - Maritime safety - Transport and Environment in the Baltic Sea Region |
| Lead Partner: | Region Blekinge , SWEDEN |
| Duration: | 42 months |
| Project: | baltic green belt - baltic green belt |
| Lead Partner: | Christian-Albrechts-Universität zu Kiel , GERMANY |
| Duration: | 42 months |
| Project: | SMOCS - Sustainable Management of Contaminated Sediments in the Baltic Sea |
| Lead Partner: | Statens geotekniska institut , SWEDEN |
| Duration: | 42 months |
| Project: | PURE - Project on Urban Reduction of Eutrophication |
| Lead Partner: | Itämeren kaupunkien liiton Ympäristösihteeristö/Turun kaupunki , FINLAND |
| Duration: | 42 months |
| Project: | Baltic COMPASS - Baltic COMPASS - Comprehensive Policy Actions and Investments in Sustainable Solutions in Agriculture in the Baltic Sea Region |
| Lead Partner: | Sveriges Lantbruksuniversitet (SLU) , SWEDEN |
| Duration: | 42 months |
Priority 4 (13)
| Project: | Bioenergy Promotion - The Baltic Sea Region Bioenergy Promotion Project |
| Lead Partner: | Statens Energimyndighet , SWEDEN |
| Duration: | 42 months |
| Project: | Parks & Benefits - Parks & Benefits - Generating socio-economic effects by a sustainable management of protected areas for the benefit of their regions |
| Lead Partner: | Ministerium für Landwirtschaft, Umwelt und Verbraucherschutz M-V , GERMANY |
| Duration: | 42 months |
| Project: | Eco-Region - The Baltic 21 Eco Region Project |
| Lead Partner: | Bundesministerium für Umwelt, Naturschutz und Reaktorsicherheit (BMU) , GERMANY |
| Duration: | 42 months |
| Project: | BSLN - Baltic Sea Labour Network - A European Model for Improvement of Interregional Labour Policy |
| Lead Partner: | Behörde für Wissenschaft und Forschung der Freien und Hansestadt Hamburg , GERMANY |
| Duration: | 42 months |
| Project: | BalticClimate - Baltic Challenges and Chances for local and regional development generated by Climate Change |
| Lead Partner: | Akademie für Raumforschung und Landesplanung , GERMANY |
| Duration: | 42 months |
| Project: | Urb.Energy - Energy Efficient and Integrated Urban Development Action |
| Lead Partner: | Deutscher Verband für Wohnungswesen, Städtebau und Raumordnung (DV) e.V. , GERMANY |
| Duration: | 42 months |
| Project: | NEW BRIDGES - Strengthening of Quality of Life through Improved Management of Urban Rural Interaction |
| Lead Partner: | Itämeren kaupunkien liiton ympäristösihteeristö/Turun kaupunki , FINLAND |
| Duration: | 42 months |
| Project: | Trans in Form (TiF) - Transforming rural regions by launching scenarios, new narratives and attractive urban design |
| Lead Partner: | Notodden kommune , NORWAY |
| Duration: | 39 months |
| Project: | ImPrim - Improvement of public health by promotion of equitably distributed high quality primary health care systems |
| Lead Partner: | Kommittén för Internationellt Hälso- och Sjukvårdssamarbete , SWEDEN |
| Duration: | 42 months |
| Project: | Egoprise - E-GOvernment solutions as instruments to qualify the public sector for the specific needs of small and medium sized enterPRISEs (SMEs) in the rural BSR |
| Lead Partner: | Zweckverband elektronische Verwaltung Mecklenburg-Vorpommern , GERMANY |
| Duration: | 42 months |
| Project: | PEA - Public Energy Alternatives - Sustainable energy strategies as a chance for regional development |
| Lead Partner: | Stadt Wittenberge , GERMANY |
| Duration: | 42 months |
| Project: | AGORA 2.0 - Heritage Tourism for increased BSR Identity |
| Lead Partner: | Universität Greifswald, Institut für Geographie undGeologie , GERMANY |
| Duration: | 42 months |
| Project: | BaltMet Promo - BaltMet Promo Project - Creating promotional BSR products for tourists, talents and investors in the global markets |
| Lead Partner: | Helsingin kaupunki , FINLAND |
| Duration: | 30 months |

